ADAMARC FINANCIAL COMPANY, INC.
Adamarc Financial Company, Inc

Adamarc Financial Company, Inc about loan officers careersan officers contact tell a friend Tools and Resources
apply now market update calculators faq Tools and Resources
purchase refinance home equity Tools and Resources
loan programs loan process
Last update: Nov 20 2008 12:01PM PST
Conforming Loan Programs
Conforming rates for loans under $417,000.
Program Rates Points APR
30 yr fixed conforming
5.500 1.100 5.6
5.625 0.725 5.691
5.750 0.225 5.771
5.875 -0.025 5.873
6.000 -0.400 5.963
15 yr fixed conforming
5.250 1.100 5.42
5.375 0.725 5.487
5.500 0.475 5.573
5.625 -0.025 5.621
5.750 -0.275 5.707
3/1 ARM
5.500 0.850 5.319
5.625 0.475 5.316
5.750 0.225 5.324
5.875 0.100 5.343
6.000 -0.025 5.362
30/5 yr fixed or 5/1 ARM
5.500 0.975 5.377
5.625 0.725 5.402
5.750 0.475 5.428
5.875 0.225 5.453
6.000 0.100 5.49
30/7 yr fixed or 7/1 ARM
5.750 1.100 5.556
5.875 0.850 5.597
6.000 0.600 5.638
6.125 0.100 5.655
6.250 -0.025 5.708
10/1 ARM
6.000 0.973 5.799
6.125 0.590 5.846
6.250 0.196 5.892
6.375 -0.180 5.94
6.875 -0.310 6.267
Adjustable
5.375 1.086 5.276
5.500 0.807 5.261
5.625 0.539 5.248
5.750 0.287 5.236
5.875 0.052 5.226
 
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
Program Rates Points APR
30 yr fixed jumbo
15 yr fixed jumbo
3/1 jumbo ARM
5/1 jumbo ARM
7/1 jumbo ARM
10/1 jumbo ARM
Adjustable
 
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.

 

Partner Login © 2008 Adamarc Financial Co, Inc. Real Estate Broker -- CA Dept. of Real Estate -- License #01222059 All Rights Reserved